SESSION 2019-20   SESSION 2020-21   SESSION 2021-22

FEE STRUCTURE SESSION 2021-22

A. Scholars Fund 1st Year (2021-22) 2nd Year (2021-22)
1 Library 1000.00 1000.00
2 Science & Phy Lab 1000.00 1000.00
3 Sports & Game 1000.00 1000.00
4 Common Room 1000.00 1000.00
5 College Exam 1000.00 1000.00
6 Teaching Appliances 500.00 500.00
7 Seminars + Workshops 1000.00 1000.00
8 Maintenance 3000.00 3000.00
9 Electricity 2000.00 2000.00
10 Work Experiance 500.00 500.00
11 Contingency 1500.00 1500.00
12 Practice Teaching 500.00 500.00
13 Social Function 500.00 500.00
TOTAL 14,500.00 14,500.00

A. College Fee 1st Year (2021-22) 2nd Year (2021-22)
1 Admission Fee 2000 -
2 Building Fund 5000 -
3 Gratuity 5000 -
4 Development 5000 -
5 Computer 3000 3000
6 Course Fee 45,000.00 45,000.00
7 Land Lease 500 500
Total 65,500.00 48,500.00
Grand Total A+B 80,000.00 63,000.00